AUTUMN LIGHT |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 19-11-2023 | 66 | 20-45 | 1200 | 52.5 | 7 | 1:17:412 | |||
| MYS | 20-07-2023 | 59 | 1200 | 14 | 1:17:0 | |||||
| CHE | 25-05-2023 | 110 | 3YO | 1200 | 54.5 | 2 | 1:21:520 | |||
| CHE | 07-05-2023 | 72 | 3YO | 1200 | 54.5 | 4 | 1:21:341 | |||
| CHE | 22-04-2023 | 37 | 3YO | 1200 | 54.5 | 3 | 1:21:787 | |||
Runs Data for AUTUMN LIGHT |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 1 | 0 | ||||||