Performance Profile

AUTOMATIC

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 05-03-2022 160 4Y&O 3000 59 9 3:12:806
BNG 03-02-2022 164 2400 2 2:36:90
BNG 25-01-2022 148 1600 4 1:38:60
CHE 06-01-2022 51 3Y&O 1600 54.5 5 1:39:37
BNG 10-12-2021 85 2000 1 2:7:68
BNG 25-11-2021 56 1800 2 1:59:23
BNG 01-11-2021 14 1400 4 1:25:72
BNG 07-08-2021 6 1400 3 1:25:21
BNG 20-02-2021 133 1400 4 1:28:15
BNG 26-01-2021 111 1600 2 1:37:36
BNG 25-12-2020 70 1400 6 1:27:37
BNG 28-11-2020 37 1200 2 1:14:17
BNG 07-11-2020 14 1400 5 1:26:46
BNG 21-02-2020 164 1400 6 1:25:69
BNG 25-01-2020 117 1600 6 1:36:48
BNG 04-01-2020 92 1400 8 1:25:35
BNG 02-08-2019 167 1600 4 1:37:80
BNG 21-07-2019 140 1400 3 1:25:53
BNG 30-06-2019 99 1600 1 1:36:74
BNG 16-06-2019 67 1600 10 1:39:17
BNG 01-06-2019 33 1400 5 1:27:17
BNG 19-05-2019 13 1400 4 1:25:12
BNG 23-03-2019 201 1600 6 1:38:12
BNG 22-02-2019 165 1400 11 1:26:37
BNG 20-12-2018 77 1600 1 1:37:61
BNG 01-12-2018 49 1400 1 1:25:40
MYS 21-10-2018 110 1600 3 36:28:0
MYS 05-09-2018 21 1400 3 23:20:0
BNG 10-08-2018 185 1400 2 1:26:24
BNG 15-07-2018 128 1400 3 1:26:54
BNG 23-06-2018 79 1400 1 1:24:56
BNG 21-05-2018 12 1400 2 1:26:61
BNG 16-03-2018 112 1400 2 1:25:51
BNG 13-01-2018 19 1600 2 1:37:40
BNG 11-08-2017 191 1600 1 1:40:93
BNG 15-07-2017 129 1600 2 1:36:91
BNG 24-06-2017 92 1600 2 1:37:75
BNG 10-06-2017 54 1400 5 1:27:54
BNG 13-05-2017 3 1400 4 1:27:64
BNG 11-03-2017 226 1200 3 1:13:94
BNG 17-02-2017 191 1200 3 1:14:44

Runs Data for AUTOMATIC

Runs Wins Second Third Total Stakes
41 6 10 7 0