ASIAN WARRIOR |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 01-05-2021 | 37 | 20-45 | 1400 | 60 | 10 | 1:33:134 | |||
CHE | 24-04-2021 | 27 | 40-65 | 1200 | 53.5 | 7 | 1:19:150 | |||
CHE | 05-03-2021 | 165 | 40-65 | 1400 | 53.5 | 13 | 1:31:362 | |||
CHE | 26-02-2021 | 155 | 40-65 | 1400 | 51.5 | 2 | 1:28:599 | |||
CHE | 10-02-2021 | 120 | 40-65 | 1000 | 53 | 8 | 1:2:244 | |||
CHE | 04-02-2021 | 108 | 40-65 | 1200 | 55 | 8 | 1:15:720 | |||
CHE | 21-01-2021 | 95 | 40-65 | 1200 | 55.5 | 6 | 1:14:657 | |||
CHE | 13-01-2021 | 82 | 40-65 | 1200 | 58.5 | 10 | 1:16:68 | |||
CHE | 15-12-2020 | 43 | 40-65 | 1000 | 59.5 | 5 | 1:0:807 | |||
CHE | 20-11-2020 | 22 | 40-65 | 1400 | 58 | 6 | 1:33:759 | |||
CHE | 14-02-2020 | 191 | 60-85 | 1400 | 53.5 | 6 | 1:25:824 | |||
CHE | 22-01-2020 | 149 | 60-85 | 1400 | 53 | 4 | 1:23:977 | |||
CHE | 02-01-2020 | 120 | 60-85 | 1200 | 54 | 8 | 1:14:280 | |||
CHE | 19-12-2019 | 91 | 60-85 | 1400 | 57 | 7 | 1:26:521 | |||
CHE | 29-11-2019 | 65 | 60-85 | 1400 | 58 | 5 | 1:33:473 | |||
CHE | 14-11-2019 | 38 | 60-85 | 1600 | 56 | 6 | 1:39:327 | |||
CHE | 03-11-2019 | 23 | 60-85 | 1400 | 59 | 5 | 1:26:377 | |||
CHE | 18-10-2019 | 5 | 60-85 | 1200 | 58 | 3 | 1:13:777 | |||
BNG | 01-08-2019 | 161 | 1400 | 7 | 1:25:8 | |||||
BNG | 06-07-2019 | 104 | 1200 | 6 | 1:13:5 | |||||
BNG | 22-06-2019 | 75 | 1200 | 5 | 1:13:1 | |||||
BNG | 01-06-2019 | 33 | 1400 | 8 | 1:27:7 | |||||
BNG | 18-05-2019 | 4 | 1200 | 9 | 1:15:5 | |||||
BNG | 08-03-2019 | 175 | 1200 | 3 | 1:12:7 | |||||
BNG | 22-02-2019 | 165 | 1400 | 5 | 1:25:3 | |||||
BNG | 19-01-2019 | 115 | 1200 | 5 | 1:13:1 | |||||
BNG | 20-12-2018 | 77 | 1600 | 9 | 1:38:4 | |||||
BNG | 23-11-2018 | 35 | 1200 | 2 | 1:15:1 | |||||
MYS | 26-09-2018 | 62 | 1200 | 1 | 1:11:23 | |||||
BNG | 02-08-2018 | 165 | 1200 | 6 | 1:14:6 | |||||
BNG | 23-06-2018 | 79 | 1400 | 12 | 0:0:0 | |||||
BNG | 20-05-2018 | 5 | 1200 | 5 | 1:15:1 | |||||
BNG | 21-03-2018 | 120 | 1400 | 2 | 1:24:8 | |||||
BNG | 10-03-2018 | 106 | 1200 | 1 | 1:12:8 | |||||
BNG | 06-01-2018 | 4 | 1400 | 1 | 1:26:6 | |||||
BNG | 04-08-2017 | 178 | 1200 | 2 | 1:12:9 | |||||
BNG | 09-07-2017 | 124 | 1400 | 5 | 1:27:2 | |||||
BNG | 10-06-2017 | 57 | 1200 | 5 | 1:13:6 | |||||
BNG | 14-05-2017 | 12 | 1400 | 1 | 1:28:2 | |||||
BNG | 11-03-2017 | 224 | 1200 | 1 | 1:14:4 | |||||
BNG | 26-01-2017 | 144 | 1400 | 5 | 1:27:3 | |||||
BNG | 07-01-2017 | 120 | 1200 | 5 | 1:14:3 |
Runs Data for ASIAN WARRIOR |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
42 | 5 | 4 | 2 | 0 |