ASHWA MIGSUN |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
HYD | 20-02-2022 | 163 | 2000 | 8 | 2:8:5 | |||||
HYD | 08-11-2021 | 2 | 1400 | 4 | 1:27:36 | |||||
HYD | 23-10-2021 | 134 | 1600 | 8 | 1:42:87 | |||||
HYD | 02-10-2021 | 105 | 1800 | 8 | 1:56:2 | |||||
HYD | 12-09-2021 | 76 | 1600 | 2 | 1:41:15 | |||||
HYD | 09-08-2021 | 25 | 1400 | 6 | 1:28:81 | |||||
HYD | 21-02-2021 | 130 | 1400 | 7 | 1:29:4 | |||||
HYD | 24-01-2021 | 89 | 1400 | 3 | 1:29:5 |
Runs Data for ASHWA MIGSUN |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 0 | 1 | 1 | 0 |