ARECA CRUISE |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 04-02-2021 | 109 | 40-65 | 1200 | 54 | 11 | 1:22:171 | |||
CHE | 20-11-2020 | 22 | 40-65 | 1400 | 53.5 | 11 | 1:35:293 | |||
CHE | 07-02-2020 | 171 | 40-65 | 1200 | 57.5 | 7 | 1:12:741 | |||
CHE | 22-01-2020 | 150 | 40-65 | 1200 | 59.5 | 4 | 1:11:765 | |||
CHE | 08-01-2020 | 126 | 40-65 | 1200 | 59.5 | 4 | 1:13:250 | |||
CHE | 19-12-2019 | 90 | 40-65 | 1400 | 59 | 5 | 1:26:727 | |||
CHE | 29-11-2019 | 65 | 60-85 | 1400 | 51 | 6 | 1:33:975 | |||
CHE | 03-11-2019 | 23 | 60-85 | 1400 | 51 | 10 | 1:27:955 | |||
CHE | 18-10-2019 | 5 | 60-85 | 1200 | 50 | 11 | 1:16:984 | |||
OTY | 06-06-2019 | 107 | 1200 | 3 | 1:14:57 | |||||
OTY | 04-05-2019 | 38 | 1200 | 4 | 1:14:11 | |||||
OTY | 27-04-2019 | 27 | 1400 | 11 | 1:27:88 | |||||
OTY | 15-04-2019 | 12 | 1400 | 6 | 1:27:61 | |||||
OTY | 06-06-2018 | 63 | 1400 | 8 | 1:27:31 | |||||
OTY | 29-05-2018 | 41 | 1400 | 3 | 1:29:36 | |||||
OTY | 18-05-2018 | 24 | 1200 | 7 | 1:16:55 | |||||
MYS | 15-09-2017 | 39 | 1400 | 4 | 1:23:44 | |||||
BNG | 10-08-2017 | 189 | 1200 | 1 | 1:15:16 | |||||
BNG | 01-07-2017 | 103 | 1200 | 9 | 1:14:35 | |||||
BNG | 24-06-2017 | 91 | 1400 | 6 | 1:26:50 | |||||
BNG | 17-06-2017 | 74 | 1600 | 10 | 1:42:0 | |||||
BNG | 20-05-2017 | 24 | 1600 | 5 | 1:41:73 | |||||
BNG | 18-03-2017 | 250 | 1600 | 6 | 1:40:4 | |||||
BNG | 05-03-2017 | 223 | 1400 | 3 | 1:26:41 | |||||
BNG | 21-01-2017 | 141 | 1200 | 1 | 1:13:78 | |||||
BNG | 17-12-2016 | 92 | 1200 | 1 | 1:15:74 | |||||
BNG | 04-11-2016 | 8 | 1100 | 8 | 1:10:22 | |||||
BNG | 10-07-2016 | 142 | 1200 | 10 | 1:17:56 | |||||
BNG | 25-06-2016 | 101 | 1200 | 7 | 1:24:2 |
Runs Data for ARECA CRUISE |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
29 | 3 | 0 | 3 | 0 |