ARCTIC BAY |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 12-03-2022 | 187 | 00-25 | 1200 | 60.5 | 7 | 1:16:539 | |||
| CHE | 24-02-2022 | 149 | 20-45 | 1200 | 51 | 10 | 1:18:301 | |||
| CHE | 11-02-2022 | 122 | 20-45 | 1200 | 53 | 6 | 1:16:521 | |||
| CHE | 14-01-2022 | 70 | 20-45 | 1400 | 53 | 9 | 1:31:284 | |||
| MUM | 04-04-2021 | 202 | 1400 | 8 | 1:29:20 | |||||
Runs Data for ARCTIC BAY |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||