ARC DE TRIOMPHE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 11-02-2023 | 179 | 4Y&O | 2800 | 58 | 1 | 3:2:36 | |||
| PUN | 25-09-2022 | 92 | 2800 | 4 | 2:58:85 | |||||
| PUN | 03-09-2022 | 58 | 2400 | 2 | 2:30:57 | |||||
| PUN | 14-08-2022 | 24 | 1800 | 1 | 1:51:81 | |||||
| PUN | 29-07-2022 | 12 | 1400 | 2 | 1:25:73 | |||||
| CHE | 05-03-2022 | 157 | 40-65 | 2000 | 58.5 | 10 | 2:7:170 | |||
| CHE | 16-02-2022 | 127 | 20-45 | 1800 | 59 | 1 | 1:55:274 | |||
| CHE | 28-01-2022 | 95 | 20-45 | 1400 | 59.5 | 1 | 1:27:676 | |||
| MUM | 28-03-2021 | 193 | 1600 | 4 | 1:38:30 | |||||
| MUM | 07-02-2021 | 118 | 1400 | 2 | 1:26:46 | |||||
Runs Data for ARC DE TRIOMPHE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 3 | 0 | 0 | ||||||