ANTIBES |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BNG | 12-01-2022 | 132 | 1600 | 1 | 1:37:64 | |||||
| BNG | 18-12-2021 | 100 | 2000 | 2 | 2:7:51 | |||||
| BNG | 03-12-2021 | 70 | 2000 | 1 | 2:8:77 | |||||
| BNG | 02-11-2021 | 7 | 1600 | 4 | 1:39:3 | |||||
| MUM | 07-03-2021 | 153 | 2400 | 10 | 33:38:0 | |||||
| BNG | 26-01-2021 | 110 | 2400 | 4 | 2:32:85 | |||||
| BNG | 02-01-2021 | 78 | 2400 | 1 | 2:34:33 | |||||
| BNG | 28-11-2020 | 38 | 1600 | 2 | 1:41:31 | |||||
| BNG | 07-11-2020 | 12 | 1600 | 3 | 1:39:97 | |||||
Runs Data for ANTIBES |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 1 | 0 | ||||||