ANNALISA |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 28-10-2023 | 39 | 20-45 | 1200 | 56 | 4 | 1:15:676 | |||
| CHE | 14-10-2023 | 18 | 20-45 | 1100 | 58.5 | 5 | 1:11:201 | |||
| CHE | 25-05-2023 | 110 | 3YO | 1200 | 54.5 | 4 | 1:22:814 | |||
| CHE | 30-04-2023 | 60 | 3YO | 1200 | 54.5 | 7 | 1:18:298 | |||
| CHE | 09-04-2023 | 18 | 3YO | 1200 | 54.5 | 5 | 1:17:375 | |||
| CHE | 24-02-2023 | 195 | 3YO | 1200 | 54.5 | 8 | 1:18:991 | |||
Runs Data for ANNALISA |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | ||||||