ANDROMEDA SKY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 17-02-2023 | 186 | 40-65 | 1200 | 52.5 | 10 | 1:14:842 | |||
CHE | 11-02-2023 | 177 | 40-65 | 1200 | 50.5 | 3 | 1:13:707 | |||
CHE | 28-01-2023 | 155 | 40-65 | 1200 | 51 | 10 | 1:14:444 | |||
CHE | 15-10-2022 | 16 | 40-65 | 1200 | 53 | 8 | 1:19:398 | |||
CHE | 06-03-2022 | 169 | 40-65 | 1400 | 53.5 | 12 | 1:29:135 | |||
CHE | 11-02-2022 | 122 | 20-45 | 1200 | 58 | 1 | 1:15:122 | |||
CHE | 27-01-2022 | 86 | 20-45 | 1100 | 56.5 | 3 | 1:8:352 | |||
CHE | 09-09-2021 | 86 | 20-45 | 1200 | 56.5 | 4 | 1:16:152 | |||
CHE | 02-09-2021 | 76 | 3YO | 1400 | 56 | 9 | 1:28:577 | |||
CHE | 27-08-2021 | 65 | 3YO | 1200 | 54.5 | 1 | 1:13:86 | |||
CHE | 01-05-2021 | 38 | 3YO | 1300 | 54.5 | 6 | 1:24:126 |
Runs Data for ANDROMEDA SKY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 0 | 2 | 0 |