AMARONE |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 14-10-2023 | 17 | 00-25 | 1100 | 56 | 8 | 1:13:246 | |||
| CHE | 26-05-2023 | 118 | 00-25 | 1200 | 58.5 | 7 | 1:22:903 | |||
| CHE | 25-02-2023 | 206 | 20-45 | 1100 | 51 | 7 | 1:8:118 | |||
| CHE | 17-02-2023 | 183 | 20-45 | 1100 | 50.5 | 7 | 1:8:675 | |||
| CHE | 03-02-2023 | 161 | 20-45 | 1200 | 51 | 5 | 1:15:262 | |||
Runs Data for AMARONE |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | ||||||