ALLAMANDA |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 06-03-2022 | 169 | 40-65 | 1400 | 58.5 | 1 | 1:26:103 | |||
CHE | 06-01-2022 | 50 | 3YO | 1600 | 0 | 2 | 1:39:566 | |||
BNG | 10-12-2021 | 86 | 1600 | 5 | 1:39:49 | |||||
MUM | 14-03-2021 | 170 | 1400 | 2 | 1:23:63 | |||||
BNG | 05-02-2021 | 114 | 1200 | 1 | 1:15:22 | |||||
BNG | 02-01-2021 | 73 | 1200 | 2 | 1:14:6 |
Runs Data for ALLAMANDA |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 3 | 0 | 0 |