ALEXANDRE DUMAS |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 26-05-2023 | 122 | 80+ | 1400 | 60 | 3 | 1:33:795 | |||
CHE | 15-10-2022 | 14 | 80+ | 1400 | 56 | 5 | 1:29:858 | |||
CHE | 15-09-2022 | 121 | 80+ | 1200 | 55.5 | 2 | 1:11:245 | |||
CHE | 14-05-2022 | 49 | 60-85 | 1400 | 60 | 1 | 1:30:561 | |||
CHE | 30-04-2022 | 29 | 60-85 | 1200 | 53.5 | 1 | 1:16:744 | |||
CHE | 23-04-2022 | 17 | 60-85 | 1300 | 53.5 | 2 | 1:21:99 | |||
CHE | 12-03-2022 | 183 | 60-85 | 1200 | 52.5 | 2 | 1:13:245 | |||
CHE | 06-03-2022 | 162 | 60-85 | 1200 | 55 | 9 | 1:14:365 | |||
BNG | 20-03-2021 | 170 | 1200 | 5 | 1:13:91 | |||||
BNG | 13-03-2021 | 160 | 1400 | 2 | 1:25:95 | |||||
BNG | 20-02-2021 | 132 | 1600 | 11 | 1:43:42 | |||||
BNG | 13-02-2021 | 125 | 1200 | 3 | 1:14:47 | |||||
BNG | 05-02-2021 | 117 | 1600 | 4 | 1:41:69 | |||||
BNG | 25-01-2021 | 100 | 1200 | 5 | 1:13:70 | |||||
BNG | 09-01-2021 | 85 | 1400 | 3 | 1:29:99 | |||||
BNG | 19-12-2020 | 63 | 1200 | 1 | 1:13:30 | |||||
BNG | 12-12-2020 | 55 | 1600 | 1 | 1:38:61 | |||||
BNG | 14-11-2020 | 23 | 1200 | 12 | 0:0:0 | |||||
BNG | 01-11-2020 | 7 | 1400 | 7 | 1:26:93 | |||||
BNG | 06-03-2020 | 180 | 1200 | 9 | 1:14:8 | |||||
BNG | 15-02-2020 | 156 | 1400 | 7 | 1:27:23 | |||||
BNG | 11-01-2020 | 101 | 1600 | 7 | 1:39:2 | |||||
CHE | 19-12-2019 | 92 | 3YO | 1600 | 57 | 6 | 1:37:904 | |||
BNG | 29-11-2019 | 26 | 1400 | 2 | 1:25:67 | |||||
BNG | 15-03-2019 | 182 | 1400 | 1 | 1:25:97 | |||||
BNG | 01-02-2019 | 135 | 1400 | 3 | 1:26:43 | |||||
BNG | 05-01-2019 | 95 | 1200 | 8 | 1:15:5 |
Runs Data for ALEXANDRE DUMAS |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | 5 | 5 | 4 | 0 |