ALBINUS |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CHE | 26-05-2023 | 123 | 60-85 | 1500 | 56 | 0 | 0:0:0 | |||
| CHE | 06-05-2023 | 67 | 60-85 | 1600 | 54.5 | 2 | 1:43:774 | |||
| CHE | 14-04-2023 | 26 | 60-85 | 1400 | 54.5 | 2 | 1:27:602 | |||
| BNG | 04-03-2023 | 126 | 1600 | 5 | 1:37:64 | |||||
| CHE | 15-10-2022 | 13 | 40-65 | 1600 | 53.5 | 3 | 1:45:95 | |||
| CHE | 24-09-2022 | 137 | 20-45 | 1600 | 58 | 1 | 1:38:371 | |||
| BNG | 30-07-2022 | 137 | 1400 | 1 | 1:27:89 | |||||
| CHE | 21-01-2022 | 81 | 3YO | 1200 | 56 | 6 | 1:16:794 | |||
Runs Data for ALBINUS |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 2 | 1 | 0 | ||||||