AKIDO |
||||||||||
| VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
|---|---|---|---|---|---|---|---|---|---|---|
| HYD | 02-10-2021 | 107 | 2000 | 9 | 2:6:94 | |||||
| CHE | 19-09-2021 | 112 | 3YO | 1600 | 56 | 8 | 1:39:977 | |||
| CHE | 03-09-2021 | 82 | 3YO | 1400 | 56 | 1 | 1:25:820 | |||
| HYD | 08-08-2021 | 21 | 1400 | 5 | 1:26:53 | |||||
| CHE | 15-04-2021 | 11 | 3YO | 1200 | 51.5 | 1 | 1:14:631 | |||
| HYD | 21-02-2021 | 128 | 1400 | 1 | 1:27:53 | |||||
| HYD | 24-01-2021 | 87 | 1400 | 2 | 1:27:59 | |||||
| HYD | 03-01-2021 | 56 | 1200 | 3 | 1:14:35 | |||||
| HYD | 13-12-2020 | 33 | 1200 | 10 | 0:0:0 | |||||
| HYD | 19-11-2020 | 6 | 1100 | 2 | 1:8:75 | |||||
Runs Data for AKIDO |
||||||||||
| Runs | Wins | Second | Third | Total Stakes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 2 | 1 | 0 | ||||||