AIR MARSHALL |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 27-10-2023 | 35 | 20-45 | 1200 | 50.5 | 10 | 1:17:117 | |||
CHE | 14-10-2023 | 21 | 20-45 | 1200 | 51.5 | 11 | 1:19:677 | |||
CHE | 25-05-2023 | 113 | 20-45 | 1400 | 50 | 1 | 1:34:163 | |||
CHE | 20-05-2023 | 97 | 00-25 | 1300 | 60 | 5 | 1:27:500 | |||
CHE | 13-05-2023 | 80 | 20-45 | 1400 | 50.5 | 5 | 1:33:578 | |||
CHE | 29-04-2023 | 55 | 20-45 | 1400 | 53.5 | 8 | 1:29:218 | |||
CHE | 14-04-2023 | 23 | 20-45 | 1200 | 51 | 2 | 1:16:962 | |||
CHE | 09-04-2023 | 22 | 20-45 | 1400 | 53 | 8 | 1:30:926 | |||
CHE | 24-02-2023 | 193 | 20-45 | 1000 | 54 | 11 | 1:2:669 | |||
CHE | 08-10-2022 | 5 | 20-45 | 1400 | 57 | 7 | 1:31:715 | |||
CHE | 15-09-2022 | 118 | 20-45 | 1400 | 57 | 5 | 1:28:772 | |||
CHE | 10-09-2022 | 116 | 20-45 | 1200 | 57.5 | 9 | 1:16:127 | |||
CHE | 08-05-2022 | 42 | 20-45 | 2000 | 60 | 5 | 2:18:421 | |||
CHE | 01-05-2022 | 38 | 20-45 | 1400 | 59 | 3 | 1:30:671 | |||
CHE | 15-04-2022 | 10 | 20-45 | 1300 | 58 | 2 | 1:23:458 | |||
CHE | 12-03-2022 | 179 | 20-45 | 1200 | 56.5 | 4 | 1:15:175 | |||
CHE | 23-02-2022 | 139 | 20-45 | 1100 | 55.5 | 4 | 1:8:273 | |||
CHE | 11-02-2022 | 122 | 20-45 | 1200 | 58 | 10 | 1:16:887 | |||
CHE | 06-01-2022 | 46 | 20-45 | 1100 | 57 | 4 | 1:7:410 | |||
CHE | 24-12-2021 | 21 | 20-45 | 1200 | 57.5 | 3 | 1:16:759 | |||
CHE | 18-09-2021 | 101 | 3YO | 1000 | 56 | 1 | 1:1:522 |
Runs Data for AIR MARSHALL |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 2 | 2 | 0 |