Performance Profile

AGENTDOUBLEOSEVEN

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 02-01-2020 117 20-45 1000 52 3 1:1:467
CHE 13-12-2019 85 20-45 1200 52 4 1:13:787
CHE 07-12-2019 75 0-25 1200 60 2 1:17:456
CHE 09-11-2019 33 20-45 1000 51.5 6 1:2:886
CHE 26-10-2019 16 20-45 1200 51 8 1:19:574
OTY 07-06-2019 117 1100 5 9:29:0
OTY 30-05-2019 96 1100 8 1:11:21
OTY 06-06-2018 64 1300 4 1:22:40
OTY 22-05-2018 27 1100 4 1:9:18
OTY 17-05-2018 11 1100 4 1:9:59
OTY 16-06-2017 150 1400 5 1:29:89
OTY 09-06-2017 132 1300 1 23:18:0
OTY 22-05-2017 81 1200 2 1:15:76
OTY 13-05-2017 57 1300 2 1:21:16
OTY 06-05-2017 41 1200 1 1:13:74
OTY 29-04-2017 24 1300 3 0:0:0
OTY 22-04-2017 10 1200 2 14:14:0
OTY 14-04-2017 4 1200 6 1:14:95
OTY 27-05-2016 103 1300 2 1:24:71
OTY 23-05-2016 90 1200 2 1:17:63
OTY 11-05-2016 63 1200 6 1:18:31
OTY 07-05-2016 45 1400 4 1:31:66
OTY 30-04-2016 30 1200 8 1:16:50
OTY 24-04-2016 16 1300 9 1:24:70
OTY 20-04-2016 9 1300 10 1:25:79
OTY 14-04-2016 5 1400 8 1:32:60

Runs Data for AGENTDOUBLEOSEVEN

Runs Wins Second Third Total Stakes
26 2 6 2 0