ABSOLUTE AUTHORITY |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 30-04-2021 | 36 | 20-45 | 1300 | 56.5 | 6 | 1:24:242 | |||
CHE | 05-03-2021 | 162 | 20-45 | 1200 | 56.5 | 4 | 1:14:842 | |||
CHE | 26-02-2021 | 154 | 20-45 | 1200 | 55.5 | 2 | 1:15:826 | |||
CHE | 14-01-2021 | 86 | 20-45 | 1200 | 54.5 | 14 | 1:49:107 | |||
CHE | 01-01-2021 | 62 | 20-45 | 1000 | 55 | 8 | 1:1:438 | |||
CHE | 24-12-2020 | 59 | 20-45 | 1200 | 56 | 7 | 1:14:549 | |||
CHE | 20-11-2020 | 19 | 20-45 | 1200 | 57.5 | 11 | 1:21:761 | |||
CHE | 02-01-2020 | 118 | 40-65 | 1400 | 54 | 6 | 1:30:871 | |||
CHE | 07-12-2019 | 79 | 40-65 | 1400 | 52.5 | 8 | 1:31:570 | |||
CHE | 14-11-2019 | 39 | 40-65 | 1400 | 52 | 2 | 1:25:471 | |||
CHE | 26-10-2019 | 19 | 40-65 | 1400 | 53 | 6 | 1:31:479 | |||
OTY | 06-06-2019 | 110 | 1600 | 3 | 1:41:2 | |||||
OTY | 16-05-2019 | 69 | 1400 | 2 | 1:29:3 | |||||
OTY | 28-04-2019 | 33 | 1300 | 1 | 1:20:9 | |||||
OTY | 08-06-2018 | 69 | 1200 | 8 | 1:16:6 | |||||
OTY | 22-05-2018 | 30 | 1400 | 7 | 1:27:4 |
Runs Data for ABSOLUTE AUTHORITY |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 3 | 1 | 0 |