KNOTTY DANCER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 07-05-2023 | 73 | 4Y&O | 1400 | 53.5 | 3 | 1:33:193 | |||
CHE | 09-04-2023 | 19 | 80+ | 1200 | 60 | 1 | 1:14:2 | |||
BNG | 05-03-2023 | 135 | 1400 | 10 | 1:25:16 | |||||
BNG | 10-02-2023 | 113 | 1200 | 3 | 1:12:54 | |||||
CHE | 06-03-2022 | 166 | 4Y&O | 1400 | 52.5 | 2 | 1:24:668 | |||
HYD | 30-01-2022 | 135 | 1400 | 1 | 1:24:87 | |||||
CHE | 07-01-2022 | 59 | 4YO | 1600 | 57 | 3 | 1:38:658 | |||
HYD | 15-11-2021 | 18 | 1400 | 1 | 1:26:8 | |||||
CHE | 19-09-2021 | 112 | 3YO | 1600 | 56 | 3 | 1:38:775 | |||
HYD | 05-09-2021 | 68 | 1600 | 6 | 1:41:24 | |||||
HYD | 08-08-2021 | 21 | 1400 | 1 | 1:25:6 | |||||
HYD | 14-02-2021 | 122 | 1200 | 1 | 1:12:35 | |||||
HYD | 18-01-2021 | 81 | 1200 | 4 | 1:14:36 |
Runs Data for KNOTTY DANCER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
13 | 5 | 1 | 4 | 0 |