ILLUSTRIOUS RULER |
||||||||||
VENUE | DATE | RACENO | CLASS | DISTANCE | WEIGHT | PLACING | TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
CHE | 28-09-2022 | 142 | 40-65 | 1400 | 52 | 3 | 1:28:135 | |||
CHE | 20-09-2022 | 130 | 40-65 | 1400 | 51 | 2 | 1:26:967 | |||
CHE | 15-09-2022 | 117 | 20-45 | 1100 | 62.5 | 3 | 1:7:354 | |||
CHE | 10-09-2022 | 109 | 20-45 | 1200 | 55 | 1 | 1:14:74 | |||
CHE | 26-05-2022 | 79 | 20-45 | 1600 | 55.5 | 6 | 1:49:782 | |||
CHE | 15-04-2022 | 9 | 20-45 | 1400 | 54.5 | 3 | 1:30:498 | |||
CHE | 05-03-2022 | 161 | 20-45 | 1800 | 56 | 10 | 1:54:842 | |||
CHE | 16-02-2022 | 127 | 20-45 | 1800 | 55.5 | 3 | 1:58:320 | |||
CHE | 27-01-2022 | 91 | 00-45 | 2000 | 55 | 3 | 2:7:864 | |||
CHE | 14-01-2022 | 71 | 20-45 | 1200 | 56.5 | 3 | 1:15:231 | |||
CHE | 24-12-2021 | 16 | 20-45 | 1000 | 56.5 | 3 | 1:3:524 | |||
CHE | 14-01-2021 | 89 | 4YO | 2400 | 57 | 0 | 0:0:0 | |||
CHE | 01-01-2021 | 67 | 20-45 | 1400 | 57.5 | 4 | 1:28:271 | |||
CHE | 29-01-2020 | 162 | 3YO | 1000 | 56 | 0 | 0:0:0 | |||
CHE | 14-01-2020 | 133 | 3YO | 1200 | 52 | 3 | 1:11:562 | |||
CHE | 09-11-2019 | 26 | 2YO | 1200 | 56 | 3 | 1:15:64 |
Runs Data for ILLUSTRIOUS RULER |
||||||||||
Runs | Wins | Second | Third | Total Stakes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
16 | 1 | 1 | 9 | 0 |