Outstation Horses are eligible.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | ANGELINO | b | g | 6 | 84 | 62.0 | S.S.Attaollahi | Mr.S.Rajendran |
2 | OSCARS THUNDER | b | h | 5 | 86 | 59.0 | J.Sebastian | Mr.Mohit Malhotra,Mr.Sultan Singh |
3 | ROYAL CHIEFTAIN | ch | g | 5 | 80 | 59.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
4 | SILVER HAWK(EX:STRIKING GREY) | gr | g | 7 | 78 | 59.0 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Dilip Kumar G.Joshi,Mr.Chirag D.Joshi |
5 | EMISSARY | b | m | 5 | 74 | 58.0 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
6 | OCTAVIAN | b | h | 6 | 72 | 57.0 | J.Sebastian | Mr.B.Deepak Rai,Mr.Prem Kumar Menon,Mr.Shanmugam AVM.K,Dr.S.Ramachandran |
7 | BREAKING BOUNDS | b | h | 5 | 71 | 56.0 | B.Suresh | M/s.Arun Alagappan Racing LLP |
8 | GLORIOUS LAND | b | m | 8 | 70 | 55.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
9 | TOP STRIKER | b | g | 8 | 70 | 55.5 | Md.Sajid Qureshi | Mr.A.K.Jaiswal |
10 | CATELYN | b | m | 6 | 70 | 55.0 | K.S.Mandanna | Dr.T.Dhevanathan Yadav,Mrs.Meenakshi Yadav,Miss.Karishma Yadav,Miss.Harini Yadav |
11 | STAR TWIST | b | m | 6 | 68 | 54.0 | D.K.Futnani | Mr.Kishore Futnani |
12 | HEBRON | b | g | 5 | 70 | 53.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
13 | OPTIMUS COMMANDER | ch | h | 7 | 65 | 53.5 | Raza Shehzad | Mr.S.A.Shehzad Abbas,Mr.Shahnawaz Hassan |
14 | ROMAN SENATOR | b | h | 5 | 64 | 52.5 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
15 | NEKHBET | b | m | 5 | 60 | 50.0 | R.Foley | M/s.Five Stars Shipping Company Pvt.Ltd,Mr.D.P.Adenwalla,Mrs.Jasmine D.Adenwalla |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | SEA KING | b | g | 7 | 62 | 60.0 | R.Ramanathan | Mr.B.Vettri Velan |
2 | LADY ASCOT | b | m | 5 | 68 | 56.0 | R.Foley | Mr.AL.Murugappan |
3 | BRING IT ON | ch | g | 6 | 52 | 56.0 | G.S.Parmar | Dr.Asha Bhat,Mrs.Anita Iqbal,Mr.A.Ganesan |
4 | DECISIVE | b | g | 6 | 52 | 55.0 | G.S.Parmar | Dr.Arun Raghavan,Mr.P.Diwakaran |
5 | ROSEBROOK | b | m | 7 | 47 | 54.0 | P.Krishna | Mr.H.Thambuswamy |
6 | BOOMS LANG | dkb | h | 5 | 49 | 53.5 | K.S.Mandanna | Mr.V.S.Muralidhar,Mr.K.Shashabindu Das,Dr.C.Ramesh Babu |
7 | GANTON | b | g | 5 | 47 | 53.0 | Raza Shehzad | M/s.Rajagiri Rubber & Produce Co.Ltd. |
8 | RED HOT JET | ch | h | 6 | 45 | 53.0 | K.S.Mandanna | Mr.K.K.Belliappa,Mr.C.R.Bala kumar |
9 | VICTORIA'S SECRET(EX:LADY'S SECRET) | b | m | 6 | 45 | 52.5 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
10 | ASIAN WARRIOR(EX:RUM RUNNER) | b | g | 7 | 48 | 51.5 | P.Krishna | Mrs.J.Aishwarya |
11 | RUSH MORE | b | h | 7 | 43 | 51.5 | M.M.Uthaiah | Dr.Murali Venkataswamy,Mr.M.M.Uthaiah |
For Maiden Horses, 3 Years old only. Weights:Colts & Geldings-56 Kgs.Fillies-54.5 Kgs.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | AIR MARSHALL | b | c | 3 | - | 56.0 | B.Suresh | Mr.K.Muthuvellayan |
2 | BATTISTA | dkb | c | 3 | - | 56.0 | R.Foley | M/s.Five Stars Shipping Company Pvt.Ltd |
3 | BAY OF NAPLES | dkb | c | 3 | - | 56.0 | M.M.Uthaiah | Mrs.Elsy Antony |
4 | BOLD FLEET | b | c | 3 | - | 56.0 | K.S.Mandanna | Mr.C.R.Bala kumar,Mr.M.K.Chengappa,Mr.A.Arumugam,Mr.K.S.Mandanna |
5 | CARTEL | dkb | c | 3 | - | 56.0 | K.S.Mandanna | Mr.S.Ganapathy,Mr.K.R.Muthukaruppan,Mr.S.Vijayanambi,Mr.S.Shanker Narayanan |
6 | COUP DE ETAIT | b | g | 3 | - | 56.0 | K.S.Mandanna | M/s.Manjri Horse Breeders Farm Pvt.Ltd,Mr.Madhavan Srinivasan,Mrs.S.Nirmala |
7 | EAGLE PRINCE | b | c | 3 | - | 56.0 | R.Foley | The Estate of Late Mr.Lakshmanan RM |
8 | GINGERSNAP | b | c | 3 | - | 56.0 | Vishesh.M.P | Mr.Laksh Bhatia |
9 | GLORIOUS LEGEND | b | g | 3 | - | 56.0 | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
10 | MARANELLO | dkb | c | 3 | - | 56.0 | K.S.Mandanna | Mr.K.K.Belliappa,Mr.Harmeet Singh Chhabre |
11 | MARSHALL | b | c | 3 | - | 56.0 | R.Ramanathan | M/s.United Racing and Bloodstock Breeders Ltd |
12 | MAXIMUM STAR | b | c | 3 | - | 56.0 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
13 | MY TRIUMPH | ch | c | 3 | - | 56.0 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
14 | OFF SHORE BREEZE | b | c | 3 | - | 56.0 | J.Sebastian | Dr.A.C.Muthiah |
15 | PROPOSED | b | c | 3 | - | 56.0 | R.Ramanathan | Mr.M.A.M.R.Muthiah,M/s.United Racing and Bloodstock Breeders Ltd |
16 | ROYAL EMINENCE | b | c | 3 | - | 56.0 | N.Rupa | The Estate of Late Mr.Lakshmanan RM |
17 | WHISTLE PODU | b | g | 3 | - | 56.0 | K.S.Mandanna | M/s.Manjri Horse Breeders Farm Pvt.Ltd,Mr.Madhavan Srinivasan,Mrs.S.Nirmala |
18 | AMBER LIGHTNING | b | f | 3 | - | 54.5 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
19 | DASHING BEAUTY | ch | f | 3 | - | 54.5 | P.Krishna | Miss.Yashasvi D.Galvankar |
20 | FIRST EMPRESS | dkb | f | 3 | - | 54.5 | R.Foley | Mr.AL.Ramanathan |
21 | GOLDEN MARINA | dkb | f | 3 | - | 54.5 | R.Ramanathan | Mr.M.A.M.R.Muthiah,M/s.United Racing and Bloodstock Breeders Ltd |
22 | INDIAN CORAL | b | f | 3 | - | 54.5 | R.Foley | Mr.Marthand Singh Mahindra,Mrs.Rina Mahindra |
23 | KRISTALINA | b | f | 3 | - | 54.5 | B.Suresh | M/s.Arun Alagappan Racing LLP |
24 | PINK PEARL | dkb | f | 3 | - | 54.5 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
25 | STRONG BREEZE | b | f | 3 | - | 54.5 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
26 | TURF BEAUTY | dkb | f | 3 | - | 54.5 | N.Rupa | The Estate of Late Mr.Lakshmanan RM |
27 | WISAKA | ch | f | 3 | - | 54.5 | G.S.Parmar | Mr.Saif Hoosein Nensey,Mr.Husain Sultan Ali Nensey,Mrs.Nissa Hoosein Nensey |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | LADY ELISE | b | m | 7 | 40 | 60.0 | G.S.Parmar | Mrs.Marlene Bhat,Mr.M.K.Mohan,Mrs.M.Sandhya Mohan,Mr.M.Venugopala Reddy |
2 | NAGADA | b | m | 5 | 40 | 60.0 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
3 | SILVERMAN | dkb | g | 7 | 36 | 60.0 | G.S.Parmar | Mr.G.S.Parmar |
4 | HADAR | dkb | h | 7 | 30 | 58.5 | G.S.Parmar | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
5 | OBERON | dkb | g | 5 | 39 | 58.0 | Fahad Khan | Mr.Deepak Kumar |
6 | SONG OF GLORY | b | m | 6 | 39 | 57.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
7 | LADY RHINO | b | m | 5 | 35 | 57.0 | K.S.Mandanna | Mr.K.Shashabindu Das,Mr.S.Durai Raj,Mr.Sultan Singh,Mrs.S.Nirmala |
8 | WELCOME WINNER(EX:WELCOME PRINCESS) | b | m | 5 | 32 | 57.0 | K.S.Mandanna | Mr.A.Manickam,Mr.C.R.Bala kumar |
9 | DR FEELGOOD | b | g | 4 | 30 | 57.0 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
10 | ONE LIFE(EX:FLAMING NATIVE) | b | h | 5 | 27 | 57.0 | Fahad Khan | Mr.Deepak Kumar |
11 | SHIELD MAIDEN | dkb | m | 5 | 44 | 56.5 | G.S.Parmar | Mrs.Anita Iqbal |
12 | BADEN BADEN | dkb | g | 6 | 34 | 56.0 | J.Sebastian | Mr.J.Sebastian,Mr.Sanjay Mallick Babu,Mr.Josephine Rajaratnam |
13 | COUNTRY'S GENIUS | b | g | 4 | 28 | 56.0 | P.Krishna | M/s.Country's Stud Farms LLP |
14 | INDIAN TEMPLE | b | f | 4 | 37 | 55.5 | Fahad Khan | Mr.Suchit Jayraj Shah |
15 | ABSOLUTE AUTHORITY | b | r | 6 | 36 | 55.5 | K.S.Mandanna | Mr.C.R.Bala kumar,Mr.K.B.Appaiah,Mrs.Leila Mandanna |
16 | SUNDANCE | b | m | 6 | 24 | 55.5 | M.M.Uthaiah | Mrs.Elsy Antony |
17 | TALAN(EX:STAR BRIGADE) | b | g | 4 | 24 | 55.5 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
18 | GOLDEN STREAK | ch | f | 4 | 26 | 55.0 | J.Sebastian | Mr.Sultan Singh |
19 | PROPAHLADY | b | f | 4 | 24 | 55.0 | N.Rupa | Mr.C.Gnanavel |
20 | OBSESSION | b | m | 6 | 30 | 54.0 | Fahad Khan | Mr.Fahad Khan,Mr.M.Subash,Mr.G.Suryanarayana |
21 | AMICUS CURIAE | b | m | 8 | 30 | 53.5 | Vishesh.M.P | M/s.Sshaawn Horses & Sports Pvt.Ltd.,Mrs.Beena Mahaesh |
22 | LORD OF THE TURF | b | g | 4 | 30 | 53.5 | R.Foley | Dr.A.C.Muthiah |
23 | SOVEREIGNAIRE | ch | g | 4 | 27 | 53.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
24 | AIR WARRIOR | b | g | 4 | 28 | 52.5 | Fahad Khan | M/s.Manjri Horse Breeders Farm Pvt.Ltd |
25 | COUNTRY'S MOON | b | f | 4 | 26 | 52.0 | P.Krishna | M/s.Country's Stud Farms LLP |
26 | GALLANT STAR | ch | g | 5 | 26 | 51.5 | Raza Shehzad | M/s.Raptakos, Brett & Co Ltd |
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | CAVALLO VINCENTE | b | g | 4 | 43 | 61.0 | B.Suresh | M/s.Arun Alagappan Racing LLP |
2 | MAGICAL WISH | ch | m | 5 | 43 | 60.5 | D.K.Futnani | Mr.S.Rajendran |
3 | CHAITANYA(EX:ONE O EIGH) | b | m | 6 | 41 | 60.5 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
4 | FAREWELL | dkb | f | 4 | 41 | 60.5 | B.Suresh | Mr.K.Muthuvellayan |
5 | FUN STORM | b | g | 4 | 57 | 59.5 | N.Rupa | Mr.S.Naveen Chandra |
6 | WONDERFUL ERA | b | m | 5 | 40 | 59.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
7 | ROYAL DREAMS | b | f | 4 | 40 | 58.5 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
8 | GLORIOUS SUNSHINE(EX:FAKHRUNISA) | b | f | 4 | 38 | 58.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Bharat V.Epur |
9 | VICTORY WALK | b | c | 4 | 37 | 58.5 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
10 | SULTAN PHEROZE | dkb | g | 5 | 35 | 58.0 | Fazal-UL-Rehman | Mr.Sultan Singh |
11 | WISE DON | b | g | 5 | 36 | 57.0 | K.S.Mandanna | Mr.A.V.Jayaprakash,Mr.M.K.Chengappa,Mr.P.S.Kariappa |
12 | SWISS AGATTA | b | h | 5 | 32 | 56.5 | Vishesh.M.P | Mrs.Beena Mahaesh |
13 | BLUE PATENT | ch | g | 4 | 31 | 55.5 | J.Sebastian | Mr.Saif Hoosein Nensey,Mrs.Nissa Hoosein Nensey,Mr.Husain Sultan Ali Nensey |
14 | WELCOME CHAKKARAM(EX:WELCOME WONDER) | ch | g | 5 | 31 | 55.5 | K.S.Mandanna | Mr.K.S.Mandanna,Mr.P.Packiasamy |
15 | CAPE COD | ch | g | 5 | 26 | 53.0 | P.Krishna | Mrs.M.Janani |
16 | CAIREEN(EX:SKY VISION) | b | f | 5 | 27 | 52.5 | Akbar Malick | Mr.C.R.Bala kumar |
17 | LADY BLAZER | b | m | 6 | 27 | 52.5 | P.Krishna | Mr.D.Nagaraj,Mr.P.S.Jagdish,Mr.J.Ramesh |
18 | SAIBYA | gr | g | 6 | 27 | 52.5 | G.S.Parmar | Mr.Rahul Jagtiani,Mr.T.Karunakaran,Mr.Wayne Beck,Mr.K.Parthasarathy |
19 | SUPREME EXCELSIOR | b | g | 4 | 35 | 52.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
20 | SIFAN(EX:YOUNG DARLING) | b | m | 7 | 21 | 51.0 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
21 | PERFECT SUPPORT | dkb | g | 6 | 20 | 50.0 | G.S.Parmar | Mr.Shariq Joshy,Mr.G.S.Sarath Varun |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | EXQUISITE STAR | ch | m | 5 | 37 | 62.5 | R.Foley | Mr.K.Muthuvellayan |
2 | NIGHTINGALE | ch | f | 4 | 25 | 62.5 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
3 | ATACAMA | b | m | 7 | 23 | 62.5 | Raza Shehzad | Mr.S.A.Shehzad Abbas |
4 | GLORIOUS NISSY | gr | m | 6 | 23 | 62.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
5 | QUEEN SUPREME | b | m | 7 | 23 | 62.5 | G.S.Parmar | Mr.N.Sridhar |
6 | STAR CHIEFTAIN | b | g | 4 | 22 | 62.5 | N.Rupa | Mr.C.Gnanavel |
7 | AUTUMN SHOWER | dkb | f | 4 | 24 | 62.0 | M.M.Uthaiah | Mr.M.P.Biddappa |
8 | KINGS PRIDE(EX:KINGSFROLIC) | b | m | 5 | 24 | 62.0 | K.S.Mandanna | Mr.J.Ramesh,Mr.A.Arumugam |
9 | SWEET HOME | b | f | 4 | 22 | 62.0 | J.Sebastian | M/s.Sans Craintes Stud Farm Pvt.Ltd. |
10 | QUEEN OF GIBRALTAR | ch | f | 5 | 38 | 61.5 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
11 | FABULOUS SHOW | ch | f | 5 | 24 | 61.5 | R.Karthik | Mr.M.A.M.R.Muthiah |
12 | FLAME OF DIABLO | b | m | 6 | 24 | 61.5 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
13 | SONGBIRD | dkb | f | 4 | 23 | 61.5 | J.Sebastian | Mrs.Ammu Ajit |
14 | SAY MY NAME | gr | g | 6 | 22 | 61.0 | G.S.Parmar | Dr.Asha Bhat,Mr.G.Vasudevan,Mr.K.Ganesh Rajan,Mrs.Anita Iqbal |
15 | AZZARO | b | c | 5 | 21 | 60.5 | Fahad Khan | Mrs.Nazia Khan |
16 | FIRE STRIKE(EX:ST.ELMO'S FIRE) | b | g | 7 | 14 | 58.5 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
17 | THREE OF A KIND | dkb | g | 5 | 25 | 57.5 | K.S.Mandanna | Mr.S.Shanker Narayanan,Mr.S.Ganapathy,Mr.S.Vijayanambi |
18 | AMAZING KITTEN | b | m | 6 | 12 | 57.0 | G.S.Parmar | Dr.Md.Javeed Ghatala,Mr.Sultan Singh |
19 | PRINCESS SAARAA | b | m | 6 | 13 | 56.5 | R.Karthik | Mr.R.Karthik,Mr.R.R.Prasad,Mr.M.Pushparaj,Mr.P.Arvinth |
20 | BE MY LIGHT | dkb | m | 6 | 9 | 55.5 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
21 | MERRYWIN | b | g | 6 | 8 | 55.0 | P.Krishna | Mr.Kishore Reddy,Mr.Anjan Kumar Rangaraj,Mr.Sundar Varghese,Mr.Rahul Jagtiani |
22 | TRY HARD(EX:YUL BRYNNER) | b | g | 5 | 7 | 54.5 | Fahad Khan | Mr.Fahad Khan,Mrs.Begum Mahfoza Ali Khan |
23 | THOUSAND FENCE | b | m | 5 | 5 | 53.5 | G.S.Parmar | Dr.Asha Bhat |
24 | BE MY STAR(EX:SWEET CHIC) | b | m | 5 | 1 | 50.5 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
25 | BE MY GLORY | b | m | 6 | - | 50.0 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |