Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | ROYAL BLACK | dkb | c | 4 | 83 | 60.0 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
2 | DUKE OF EARL | b | h | 7 | 81 | 59.0 | R.Foley | Mr.RM.Lakshmanan |
3 | ADMIRAL NELSON | ch | h | 5 | 80 | 58.5 | K.S.Mandanna | Mr.K.K.Belliappa |
4 | QUEEN'S GRACE | b | m | 5 | 80 | 58.5 | J.Sebastian | Mr.S.Mangalorkar,Mr.Sukhveer Singh Samra |
5 | TOP COMMANDER | ch | g | 8 | 76 | 56.5 | Saddam Iqbal | Mr.Dhruv Kumar Futnani |
6 | VISION OF ROMANCE | b | g | 8 | 76 | 56.5 | Akbar Malick | Mr.C.R.Bala kumar,Mr.V.Sathish Kumar |
7 | EXCELLENT PHOENIX | b | g | 5 | 75 | 56.0 | Akbar Malick | Mrs.S.Prema |
8 | KNIGHT IN ARMOUR | b | g | 4 | 73 | 55.0 | K.S.Mandanna | Mr.K.K.Belliappa |
9 | CERRADO | b | m | 5 | 72 | 54.5 | R.Foley | M/s.Five Stars Shipping Company Pvt. Ltd. |
10 | OPTIMUS COMMANDER | ch | h | 5 | 71 | 54.0 | Raza Shehzad | Mr.S.A.Shehzad Abbas,Mr.Shahnawaz Hassan |
11 | CALICO JACK | dkb | g | 7 | 70 | 53.5 | P.Krishna | Mr.C.Gnanavel |
12 | OCTAVIAN | b | c | 4 | 70 | 53.5 | J.Sebastian | Mr.B.Deepak Rai,Mr.Prem Kumar Menon,Mr.A.V.M.Shanmugam,Dr.S.Ramachandran |
13 | ALFREDO | b | g | 8 | 69 | 53.0 | K.S.Mandanna | Mr.C.R.Bala kumar,Mrs.Leila Mandanna,Mr.G.Ramesh |
(Jockeys / Apprentice Jockeys Are Not Permitted To Carry Whips)
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | SMASHING APPROACH | b | f | 4 | 63 | 60.5 | K.S.Mandanna | Mr.A.V.Jayaprakash |
2 | STORMY ATLANTIC | ch | c | 4 | 58 | 58.0 | Craig Marshall | M/s.Manjri Horse Breeder's Farm Pvt.Ltd. |
3 | PLATINI | ch | g | 4 | 57 | 57.5 | R.Karthik | Mr.M.A.M.R.Muthiah |
4 | SAIBYA | gr | g | 4 | 57 | 57.5 | Craig Marshall | Mr.Rahul Jagtiani,Mr.T.Karunakaran,Mr.Wayne Beck,Mr.k.Parthasarathy |
5 | AGNES | ch | m | 5 | 55 | 56.5 | K.S.Mandanna | Dr.T.Devanathan Yadav,Mrs.Meenakshi Yadav,Miss.Karishma Yadav,Miss.Harini Yadav |
6 | QUEEN OF VENICE | b | f | 4 | 55 | 56.5 | J.Sebastian | Mr.V.Sathish Kumar,Mrs.Jiby Joji |
7 | EYES OF FALCON | b | f | 4 | 52 | 55.0 | Craig Marshall | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
8 | DESERT KING | dkb | c | 4 | 50 | 54.0 | Craig Marshall | Mr.Amit Kumar Magotra |
9 | QUEEN SUPREME | b | m | 5 | 50 | 54.0 | M.M.Uthaiah | Mrs.S.Prema |
10 | BRANKA | b | f | 4 | 49 | 53.5 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
11 | PARRYS GLORY | b | m | 5 | 48 | 53.0 | N.Govindarajan | Mrs.G.R.Sujatha Sree |
12 | SENTOSA | dkb | f | 4 | 48 | 53.0 | Akbar Malick | Mr.V.Sathish Kumar,Mr.C.R.Bala kumar,Mr.K.Vittal |
13 | BAMBINO | b | h | 6 | 42 | 50.0 | Saddam Iqbal | Dr.Miss.Asha Bhat,Mr.G.Narendra Babu |
For Maiden Horses 3 Years old only. Weights:Colts & Geldings 56 Kgs. Fillies 54.5 Kgs.
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | CAPE COD | ch | g | 3 | - | 0.0 | B.Suresh | Mr.Aditya P.Thackersey |
2 | HARAN | ch | c | 3 | - | 0.0 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
3 | KING'S PRINCE | dkb | c | 3 | - | 0.0 | Fazal-UL-Rehman | Mr.C.R.Bala kumar,Mr.K.Vittal |
4 | MAGNETISM | b | c | 3 | - | 0.0 | K.S.Mandanna | Mr.K.K.Belliappa,Mr.C.R.Bala kumar,Mr.N.Suresh |
5 | MOLTO VELOCE | b | c | 3 | - | 0.0 | B.Suresh | Mr.P.Sundara Paripooranan |
6 | OSCARS THUNDER | b | c | 3 | - | 0.0 | Craig Marshall | Mr.Sultan Singh |
7 | STAR PROOF | ch | g | 3 | - | 0.0 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
8 | SULTAN PHEROZE | dkb | g | 3 | - | 0.0 | Craig Marshall | Mr.Sultan Singh |
9 | VINTAGE BRUT | b | c | 3 | - | 0.0 | Fahad Khan | Mr.Suchit Jayraj Shah |
10 | YUL BRYNNER | b | g | 3 | - | 0.0 | Craig Marshall | M/s.Manjri Horse Breeder's Farm Pvt.Ltd. |
11 | AMATERASU | b | f | 3 | - | 0.0 | Fahad Khan | Mr.C.R.Bala kumar,Mr.J.Ramesh,Mr.T.Karunakaran |
12 | ANGEL OF MY HEART(EX-MALIKA) | b | f | 3 | - | 0.0 | Fazal-UL-Rehman | Mr.V.Sathish Kumar |
13 | COCOA | b | f | 3 | - | 0.0 | M.M.Uthaiah | Mr.M.A.M.R.Muthiah |
14 | CROWN WALK | b | f | 3 | - | 0.0 | Akbar Malick | Mr.C.R.Bala kumar,Mr.Kalai Selvan |
15 | DAIYAMONDO | b | f | 3 | - | 0.0 | Saddam Iqbal | Mr.Kishore Futnani |
16 | DANCE OF WAVES | ch | f | 3 | - | 0.0 | J.Sebastian | Mr.Nirmal Singh |
17 | DONAILLA | b | f | 3 | - | 0.0 | Akbar Malick | Mrs.Yasmeen Akbar |
18 | FAMOUS QUEEN | dkb | f | 3 | - | 0.0 | Saddam Iqbal | Mr.Nariman F.Mogrelia,Mrs.Marlene Bhat,Mr.M.Venugopala Reddy,Mr.R.Sowrirajan |
19 | FUN LOVER | b | f | 3 | - | 0.0 | Craig Marshall | Mr.S.Naveen Chandra |
20 | HANANIAH | b | f | 3 | - | 0.0 | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
21 | INTOTHESHADOWS | b | f | 3 | - | 0.0 | K.S.Mandanna | Mr.A.Ganesan,Mr.Rudy D'Silver,Mr.J.Ramesh |
22 | LADY ASCOT | b | f | 3 | - | 0.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
23 | LADY EMPRESS | b | f | 3 | - | 0.0 | P.Krishna | Mr.H.Thambuswamy |
24 | MOONLIGHT NIGHT | b | f | 3 | - | 0.0 | R.Karthik | Mr.M.A.M.R.Muthiah |
25 | RONIZ | b | f | 3 | - | 0.0 | K.S.Mandanna | Mr.M.Siva Sankaran |
26 | SHIELD MAIDEN | dkb | f | 3 | - | 0.0 | Saddam Iqbal | Mrs.Anita Iqbal |
27 | STRIKING DISTANCE | ch | f | 3 | - | 0.0 | Craig Marshall | Mr.Sultan Singh |
28 | SYMPHONY IN STYLE | ch | f | 3 | - | 0.0 | M.M.Uthaiah | Mr.M.A.M.R.Muthiah |
29 | UP AND AT THEM | b | f | 3 | - | 0.0 | Craig Marshall | Mr.Sultan Singh |
30 | VIBRANT APPROACH | b | f | 3 | - | 0.0 | K.S.Mandanna | Mr.A.V.Jayaprakash |
31 | WAKANDA | b | f | 3 | - | 0.0 | K.S.Mandanna | Dr.T.Devanathan Yadav,Mrs.Meenakshi Yadav,Miss.Karishma Yadav,Miss.Harini Yadav |
32 | WILD PASSION(EX:LOST IN A MOMENT) | b | f | 3 | - | 0.0 | Craig Marshall | Mr.Rahul Jagtiani,Mr.Wayne Beck,Mr.Kishore Reddy,Mr.Anjan Kumar Rangaraj |
33 | WONDERFUL ERA | b | f | 3 | - | 0.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | GREEN STRIKER | ch | m | 7 | 45 | 60.5 | Vishesh.M.P | Mr.Tatineni Prasad Rao,Mr.A.Krishnamurthy |
2 | OLYMPICDUEL | b | f | 4 | 45 | 60.5 | K.S.Mandanna | Mr.S.T.Shivaprasad ,Mr.V.Sathish Kumar,Mr.C.R.Bala kumar |
3 | FANTASTIC HIT | b | f | 4 | 44 | 60.0 | K.S.Mandanna | Mr.V.Sathish Kumar,Mr.N.Suresh,Mr.C.R.Bala kumar |
4 | DHANWAAN | gr | h | 5 | 42 | 59.0 | Saddam Iqbal | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
5 | PAPPA RICH | b | g | 4 | 42 | 59.0 | P.Krishna | Mr.D.Nagaraj,Mr.P.S.Jagdish,Mr.V.P.Ghanesh |
6 | BADEN BADEN | dkb | c | 4 | 41 | 58.5 | J.Sebastian | Mr.J.Sebastian,Mr.Sanjay Mallick Babu,Mr.Josephine Rajaratnam |
7 | NYMERIA | b | f | 4 | 41 | 58.5 | R.Karthik | Mr.R.Prabhu |
8 | WIND OF THE FUTURE | b | h | 5 | 40 | 58.0 | B.Suresh | Mr.Aditya P.Thackersey |
9 | LORD ASCOT | dkb | g | 4 | 30 | 53.0 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust,M/s.Manjri Horse Breeder's Farm Pvt.Ltd. |
10 | ONYX | ch | f | 4 | 29 | 52.5 | Saddam Iqbal | Dr.T.Devanathan Yadav,Mrs.Meenakshi Yadav,Miss.Harini Yadav,Miss.Karishma Yadav |
11 | PICTURE GIRL | ch | m | 5 | 28 | 52.0 | R.Karthik | Mr.M.A.M.R.Muthiah |
12 | MULLIGAN(EX:SUPER SHOT) | b | g | 4 | 27 | 51.5 | Fazal-UL-Rehman | Mr.J.Ramesh,Mr.A.Ganesan,Mr.Rg.Shrinivas,Mr.R.Rajesh Khanna |
13 | AMAZON CAT | b | g | 8 | 24 | 50.0 | Saddam Iqbal | Mrs.Mohana Jagatheesan |
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | FORT ST.GEORGE | b | g | 4 | 45 | 60.0 | R.Karthik | Mr.M.A.M.R.Muthiah |
2 | INTOX | dkb | m | 5 | 43 | 59.0 | B.Suresh | M/s.Sans Craintes Stud Farm Pvt Ltd. |
3 | ABSOLUTE AUTHORITY | b | c | 4 | 42 | 58.5 | K.S.Mandanna | Mr.C.R.Bala kumar,Mr.K.B.Appaiah |
4 | ABSOLUTELYGORGEOUS | b | m | 6 | 40 | 57.5 | G.S.Parmar | Mrs.Elsy Antony |
5 | HEAVENLY BLUE | gr | f | 4 | 38 | 56.5 | Saddam Iqbal | Mr.Ramesh Jagtiani,Mr.Md.Yusuf,Mr.M.Singh,Dr.Md.Javeed Ghatala |
6 | GOOD FRUIT | ch | m | 8 | 35 | 55.0 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
7 | STAR STUDDED | b | m | 8 | 35 | 55.0 | J.Sebastian | Mr.B.Deepak Rai,Mr.Prem Kumar Menon,Mrs.Anitha Shanmugam,Mrs.Indra Prem Menon |
8 | SUNDANCE | b | f | 4 | 35 | 55.0 | J.Sebastian | Mr.Nirmal Singh |
9 | ADMIRAL MESSI | dkb | h | 7 | 34 | 54.5 | M.M.Uthaiah | Mr.S.Durai Raj,Mrs.S.Nirmala,Mr.S.T.Shivaprasad |
10 | BEST OF LUCK | b | m | 5 | 34 | 54.5 | Fahad Khan | Mr.Fahad Khan,Mr.M.Subash,Mr.Dilip Kumar Joshi |
11 | JESSICA | ch | f | 4 | 34 | 54.5 | Fazal-UL-Rehman | Mr.Fazal-Ul-Rehman,Mr.V.Sathish Kumar,Mr.K.Vittal,Mr.C.R.Bala kumar |
12 | TOP OF THE POPS | b | g | 4 | 33 | 54.0 | Craig Marshall | Mr.S.Naveen Chandra |
13 | HEART OF GOLD | b | f | 4 | 31 | 53.0 | Saddam Iqbal | Mr.Md.Yusuf,Mr.Ramesh Jagtiani,Mr.R.Sowrirajan,Mrs.Marlene Bhat |
14 | GOD LEGEND | b | c | 4 | 30 | 52.5 | Akbar Malick | Mr.C.R.Bala kumar |
15 | HELLEBORUS | b | f | 4 | 27 | 51.0 | R.Foley | M/s.Five Stars Shipping Company Pvt. Ltd.,Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
16 | WILD AT HEART | b | m | 7 | 27 | 51.0 | Saddam Iqbal | Mr.G.Narendra Babu |
17 | PRICE STRIKER | b | g | 4 | 25 | 50.0 | M.M.Uthaiah | Mr.A.K.Jaiswal |
18 | SILVERMAN | dkb | g | 5 | 25 | 50.0 | G.S.Parmar | Mr.A.Viswanathan |
19 | WELCOME SPECIAL(EX:ANOTHER SPECIAL) | b | f | 4 | 25 | 50.0 | S.P.A.Raju | Mr.A.Manickam,Mr.Sundar Varghese |
(Jockeys / Apprentice Jockeys Are Not Permitted To Carry Whips)
Sl.No | Horse Name | Color | Sex | Age | Rating | Weight | Trainer | Owner |
---|---|---|---|---|---|---|---|---|
1 | BABYBLUE | b | f | 4 | 24 | 60.0 | Fazal-UL-Rehman | Dr.T.Devanathan Yadav,Mrs.Meenakshi Yadav,Miss.Karishma Yadav,Miss.Harini Yadav |
2 | BE MY LIGHT | dkb | f | 4 | 24 | 60.0 | Craig Marshall | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
3 | NICE BREEZE | b | f | 4 | 24 | 60.0 | N.Govindarajan | Mr.G.S.Sarath Varun |
4 | NICE TO SEE YOU | b | f | 4 | 24 | 60.0 | K.S.Mandanna | Mr.K.K.Belliappa |
5 | PARRYS CORNER | ch | m | 5 | 21 | 58.5 | N.Govindarajan | Mrs.G.R.Sujatha Sree |
6 | POPPY | b | f | 4 | 20 | 58.0 | P.Krishna | Mr.A.Ganesan,Mr.J.Ramesh |
7 | EXCELLENT PHANTOM | b | g | 5 | 19 | 57.5 | Fahad Khan | Mr.C.R.Bala kumar,Mr.Fahad Khan |
8 | FLY HIGH | b | g | 4 | 19 | 57.5 | Fazal-UL-Rehman | Mr.V.Sathish Kumar,Mr.Fardeen A.Malick,Mr.C.R.Bala kumar |
9 | WHITE MONEY | b | f | 4 | 18 | 57.0 | Fahad Khan | Mr.C.R.Bala kumar,Mr.V.Sathish Kumar,Mr.Sukhveer Singh Samra |