Outstation Horses are eligible.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | OSCARS THUNDER | b | h | 5 | 86 | J.Sebastian | Mr.Mohit Malhotra,Mr.Sultan Singh |
2 | ANGELINO | b | g | 6 | 84 | S.S.Attaollahi | Mr.S.Rajendran |
3 | ROYAL CHIEFTAIN | ch | g | 5 | 80 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
4 | SILVER HAWK(EX:STRIKING GREY) | gr | g | 7 | 78 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Dilip Kumar G.Joshi,Mr.Chirag D.Joshi |
5 | EMISSARY | b | m | 5 | 74 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
6 | OCTAVIAN | b | h | 6 | 72 | J.Sebastian | Mr.B.Deepak Rai,Mr.Prem Kumar Menon,Mr.Shanmugam AVM.K,Dr.S.Ramachandran |
7 | BREAKING BOUNDS | b | h | 5 | 71 | B.Suresh | M/s.Arun Alagappan Racing LLP |
8 | CATELYN | b | m | 6 | 70 | K.S.Mandanna | Dr.T.Dhevanathan Yadav,Mrs.Meenakshi Yadav,Miss.Karishma Yadav,Miss.Harini Yadav |
9 | GLORIOUS LAND | b | m | 8 | 70 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
10 | HEBRON | b | g | 5 | 70 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
11 | TOP STRIKER | b | g | 8 | 70 | Md.Sajid Qureshi | Mr.A.K.Jaiswal |
12 | STAR TWIST | b | m | 6 | 68 | D.K.Futnani | Mr.Kishore Futnani |
13 | OPTIMUS COMMANDER | ch | h | 7 | 65 | Raza Shehzad | Mr.S.A.Shehzad Abbas,Mr.Shahnawaz Hassan |
14 | ROMAN SENATOR | b | h | 5 | 64 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
15 | NEKHBET | b | m | 5 | 60 | R.Foley | M/s.Five Stars Shipping Company Pvt.Ltd,Mr.D.P.Adenwalla,Mrs.Jasmine D.Adenwalla |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | LADY ASCOT | b | m | 5 | 68 | R.Foley | Mr.AL.Murugappan |
2 | SEA KING | b | g | 7 | 62 | R.Ramanathan | Mr.B.Vettri Velan |
3 | BRING IT ON | ch | g | 6 | 52 | G.S.Parmar | Dr.Asha Bhat,Mrs.Anita Iqbal,Mr.A.Ganesan |
4 | DECISIVE | b | g | 6 | 52 | G.S.Parmar | Dr.Arun Raghavan,Mr.P.Diwakaran |
5 | BOOMS LANG | dkb | h | 5 | 49 | K.S.Mandanna | Mr.V.S.Muralidhar,Mr.K.Shashabindu Das,Dr.C.Ramesh Babu |
6 | ASIAN WARRIOR(EX:RUM RUNNER) | b | g | 7 | 48 | P.Krishna | Mrs.J.Aishwarya |
7 | GANTON | b | g | 5 | 47 | Raza Shehzad | M/s.Rajagiri Rubber & Produce Co.Ltd. |
8 | ROSEBROOK | b | m | 7 | 47 | P.Krishna | Mr.H.Thambuswamy |
9 | RED HOT JET | ch | h | 6 | 45 | K.S.Mandanna | Mr.K.K.Belliappa,Mr.C.R.Bala kumar |
10 | VICTORIA'S SECRET(EX:LADY'S SECRET) | b | m | 6 | 45 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
11 | RUSH MORE | b | h | 7 | 43 | M.M.Uthaiah | Dr.Murali Venkataswamy,Mr.M.M.Uthaiah |
For Maiden Horses, 3 Years old only. Weights:Colts & Geldings-56 Kgs.Fillies-54.5 Kgs.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | AIR MARSHALL | b | c | 3 | - | B.Suresh | Mr.K.Muthuvellayan |
2 | AMBER LIGHTNING | b | f | 3 | - | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
3 | BATTISTA | dkb | c | 3 | - | R.Foley | M/s.Five Stars Shipping Company Pvt.Ltd |
4 | BAY OF NAPLES | dkb | c | 3 | - | M.M.Uthaiah | Mrs.Elsy Antony |
5 | BOLD FLEET | b | c | 3 | - | K.S.Mandanna | Mr.C.R.Bala kumar,Mr.M.K.Chengappa,Mr.A.Arumugam,Mr.K.S.Mandanna |
6 | CARTEL | dkb | c | 3 | - | K.S.Mandanna | Mr.S.Ganapathy,Mr.K.R.Muthukaruppan,Mr.S.Vijayanambi,Mr.S.Shanker Narayanan |
7 | COUP DE ETAIT | b | g | 3 | - | K.S.Mandanna | M/s.Manjri Horse Breeders Farm Pvt.Ltd,Mr.Madhavan Srinivasan,Mrs.S.Nirmala |
8 | DASHING BEAUTY | ch | f | 3 | - | P.Krishna | Miss.Yashasvi D.Galvankar |
9 | EAGLE PRINCE | b | c | 3 | - | R.Foley | The Estate of Late Mr.Lakshmanan RM |
10 | FIRST EMPRESS | dkb | f | 3 | - | R.Foley | Mr.AL.Ramanathan |
11 | GINGERSNAP | b | c | 3 | - | Vishesh.M.P | Mr.Laksh Bhatia |
12 | GLORIOUS LEGEND | b | g | 3 | - | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
13 | GOLDEN MARINA | dkb | f | 3 | - | R.Ramanathan | Mr.M.A.M.R.Muthiah,M/s.United Racing and Bloodstock Breeders Ltd |
14 | INDIAN CORAL | b | f | 3 | - | R.Foley | Mr.Marthand Singh Mahindra,Mrs.Rina Mahindra |
15 | KRISTALINA | b | f | 3 | - | B.Suresh | M/s.Arun Alagappan Racing LLP |
16 | MARANELLO | dkb | c | 3 | - | K.S.Mandanna | Mr.K.K.Belliappa,Mr.Harmeet Singh Chhabre |
17 | MARSHALL | b | c | 3 | - | R.Ramanathan | M/s.United Racing and Bloodstock Breeders Ltd |
18 | MAXIMUM STAR | b | c | 3 | - | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
19 | MY TRIUMPH | ch | c | 3 | - | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
20 | OFF SHORE BREEZE | b | c | 3 | - | J.Sebastian | Dr.A.C.Muthiah |
21 | PINK PEARL | dkb | f | 3 | - | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
22 | PROPOSED | b | c | 3 | - | R.Ramanathan | Mr.M.A.M.R.Muthiah,M/s.United Racing and Bloodstock Breeders Ltd |
23 | ROYAL EMINENCE | b | c | 3 | - | N.Rupa | The Estate of Late Mr.Lakshmanan RM |
24 | STRONG BREEZE | b | f | 3 | - | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
25 | TURF BEAUTY | dkb | f | 3 | - | N.Rupa | The Estate of Late Mr.Lakshmanan RM |
26 | WHISTLE PODU | b | g | 3 | - | K.S.Mandanna | M/s.Manjri Horse Breeders Farm Pvt.Ltd,Mr.Madhavan Srinivasan,Mrs.S.Nirmala |
27 | WISAKA | ch | f | 3 | - | G.S.Parmar | Mr.Saif Hoosein Nensey,Mr.Husain Sultan Ali Nensey,Mrs.Nissa Hoosein Nensey |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | SHIELD MAIDEN | dkb | m | 5 | 44 | G.S.Parmar | Mrs.Anita Iqbal |
2 | LADY ELISE | b | m | 7 | 40 | G.S.Parmar | Mrs.Marlene Bhat,Mr.M.K.Mohan,Mrs.M.Sandhya Mohan,Mr.M.Venugopala Reddy |
3 | NAGADA | b | m | 5 | 40 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
4 | OBERON | dkb | g | 5 | 39 | Fahad Khan | Mr.Deepak Kumar |
5 | SONG OF GLORY | b | m | 6 | 39 | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
6 | INDIAN TEMPLE | b | f | 4 | 37 | Fahad Khan | Mr.Suchit Jayraj Shah |
7 | ABSOLUTE AUTHORITY | b | r | 6 | 36 | K.S.Mandanna | Mr.C.R.Bala kumar,Mr.K.B.Appaiah,Mrs.Leila Mandanna |
8 | SILVERMAN | dkb | g | 7 | 36 | G.S.Parmar | Mr.G.S.Parmar |
9 | LADY RHINO | b | m | 5 | 35 | K.S.Mandanna | Mr.K.Shashabindu Das,Mr.S.Durai Raj,Mr.Sultan Singh,Mrs.S.Nirmala |
10 | BADEN BADEN | dkb | g | 6 | 34 | J.Sebastian | Mr.J.Sebastian,Mr.Sanjay Mallick Babu,Mr.Josephine Rajaratnam |
11 | WELCOME WINNER(EX:WELCOME PRINCESS) | b | m | 5 | 32 | K.S.Mandanna | Mr.A.Manickam,Mr.C.R.Bala kumar |
12 | AMICUS CURIAE | b | m | 8 | 30 | Vishesh.M.P | M/s.Sshaawn Horses & Sports Pvt.Ltd.,Mrs.Beena Mahaesh |
13 | DR FEELGOOD | b | g | 4 | 30 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
14 | HADAR | dkb | h | 7 | 30 | G.S.Parmar | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
15 | LORD OF THE TURF | b | g | 4 | 30 | R.Foley | Dr.A.C.Muthiah |
16 | OBSESSION | b | m | 6 | 30 | Fahad Khan | Mr.Fahad Khan,Mr.M.Subash,Mr.G.Suryanarayana |
17 | AIR WARRIOR | b | g | 4 | 28 | Fahad Khan | M/s.Manjri Horse Breeders Farm Pvt.Ltd |
18 | COUNTRY'S GENIUS | b | g | 4 | 28 | P.Krishna | M/s.Country's Stud Farms LLP |
19 | ONE LIFE(EX:FLAMING NATIVE) | b | h | 5 | 27 | Fahad Khan | Mr.Deepak Kumar |
20 | SOVEREIGNAIRE | ch | g | 4 | 27 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
21 | COUNTRY'S MOON | b | f | 4 | 26 | P.Krishna | M/s.Country's Stud Farms LLP |
22 | GALLANT STAR | ch | g | 5 | 26 | Raza Shehzad | M/s.Raptakos, Brett & Co Ltd |
23 | GOLDEN STREAK | ch | f | 4 | 26 | J.Sebastian | Mr.Sultan Singh |
24 | PROPAHLADY | b | f | 4 | 24 | N.Rupa | Mr.C.Gnanavel |
25 | SUNDANCE | b | m | 6 | 24 | M.M.Uthaiah | Mrs.Elsy Antony |
26 | TALAN(EX:STAR BRIGADE) | b | g | 4 | 24 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | FUN STORM | b | g | 4 | 57 | N.Rupa | Mr.S.Naveen Chandra |
2 | CAVALLO VINCENTE | b | g | 4 | 43 | B.Suresh | M/s.Arun Alagappan Racing LLP |
3 | MAGICAL WISH | ch | m | 5 | 43 | D.K.Futnani | Mr.S.Rajendran |
4 | CHAITANYA(EX:ONE O EIGH) | b | m | 6 | 41 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
5 | FAREWELL | dkb | f | 4 | 41 | B.Suresh | Mr.K.Muthuvellayan |
6 | ROYAL DREAMS | b | f | 4 | 40 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
7 | WONDERFUL ERA | b | m | 5 | 40 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
8 | GLORIOUS SUNSHINE(EX:FAKHRUNISA) | b | f | 4 | 38 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Bharat V.Epur |
9 | VICTORY WALK | b | c | 4 | 37 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
10 | WISE DON | b | g | 5 | 36 | K.S.Mandanna | Mr.A.V.Jayaprakash,Mr.M.K.Chengappa,Mr.P.S.Kariappa |
11 | SULTAN PHEROZE | dkb | g | 5 | 35 | Fazal-UL-Rehman | Mr.Sultan Singh |
12 | SUPREME EXCELSIOR | b | g | 4 | 35 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
13 | SWISS AGATTA | b | h | 5 | 32 | Vishesh.M.P | Mrs.Beena Mahaesh |
14 | BLUE PATENT | ch | g | 4 | 31 | J.Sebastian | Mr.Saif Hoosein Nensey,Mrs.Nissa Hoosein Nensey,Mr.Husain Sultan Ali Nensey |
15 | WELCOME CHAKKARAM(EX:WELCOME WONDER) | ch | g | 5 | 31 | K.S.Mandanna | Mr.K.S.Mandanna,Mr.P.Packiasamy |
16 | CAIREEN(EX:SKY VISION) | b | f | 5 | 27 | Akbar Malick | Mr.C.R.Bala kumar |
17 | LADY BLAZER | b | m | 6 | 27 | P.Krishna | Mr.D.Nagaraj,Mr.P.S.Jagdish,Mr.J.Ramesh |
18 | SAIBYA | gr | g | 6 | 27 | G.S.Parmar | Mr.Rahul Jagtiani,Mr.T.Karunakaran,Mr.Wayne Beck,Mr.K.Parthasarathy |
19 | CAPE COD | ch | g | 5 | 26 | P.Krishna | Mrs.M.Janani |
20 | SIFAN(EX:YOUNG DARLING) | b | m | 7 | 21 | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
21 | PERFECT SUPPORT | dkb | g | 6 | 20 | G.S.Parmar | Mr.Shariq Joshy,Mr.G.S.Sarath Varun |
Which have run during the Madras Racing Season 2020-2021 and have not won or placed 2nd, 3rd or 4th since Friday, 6th November, 2020.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | QUEEN OF GIBRALTAR | ch | f | 5 | 38 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
2 | EXQUISITE STAR | ch | m | 5 | 37 | R.Foley | Mr.K.Muthuvellayan |
3 | NIGHTINGALE | ch | f | 4 | 25 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
4 | THREE OF A KIND | dkb | g | 5 | 25 | K.S.Mandanna | Mr.S.Shanker Narayanan,Mr.S.Ganapathy,Mr.S.Vijayanambi |
5 | AUTUMN SHOWER | dkb | f | 4 | 24 | M.M.Uthaiah | Mr.M.P.Biddappa |
6 | FABULOUS SHOW | ch | f | 5 | 24 | R.Karthik | Mr.M.A.M.R.Muthiah |
7 | FLAME OF DIABLO | b | m | 6 | 24 | Vishesh.M.P | Mr.Tatineni Prasad Rao |
8 | KINGS PRIDE(EX:KINGSFROLIC) | b | m | 5 | 24 | K.S.Mandanna | Mr.J.Ramesh,Mr.A.Arumugam |
9 | ATACAMA | b | m | 7 | 23 | Raza Shehzad | Mr.S.A.Shehzad Abbas |
10 | GLORIOUS NISSY | gr | m | 6 | 23 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
11 | QUEEN SUPREME | b | m | 7 | 23 | G.S.Parmar | Mr.N.Sridhar |
12 | SONGBIRD | dkb | f | 4 | 23 | J.Sebastian | Mrs.Ammu Ajit |
13 | SAY MY NAME | gr | g | 6 | 22 | G.S.Parmar | Dr.Asha Bhat,Mr.G.Vasudevan,Mr.K.Ganesh Rajan,Mrs.Anita Iqbal |
14 | STAR CHIEFTAIN | b | g | 4 | 22 | N.Rupa | Mr.C.Gnanavel |
15 | SWEET HOME | b | f | 4 | 22 | J.Sebastian | M/s.Sans Craintes Stud Farm Pvt.Ltd. |
16 | AZZARO | b | c | 5 | 21 | Fahad Khan | Mrs.Nazia Khan |
17 | FIRE STRIKE(EX:ST.ELMO'S FIRE) | b | g | 7 | 14 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
18 | PRINCESS SAARAA | b | m | 6 | 13 | R.Karthik | Mr.R.Karthik,Mr.R.R.Prasad,Mr.M.Pushparaj,Mr.P.Arvinth |
19 | AMAZING KITTEN | b | m | 6 | 12 | G.S.Parmar | Dr.Md.Javeed Ghatala,Mr.Sultan Singh |
20 | BE MY LIGHT | dkb | m | 6 | 9 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
21 | MERRYWIN | b | g | 6 | 8 | P.Krishna | Mr.Kishore Reddy,Mr.Anjan Kumar Rangaraj,Mr.Sundar Varghese,Mr.Rahul Jagtiani |
22 | TRY HARD(EX:YUL BRYNNER) | b | g | 5 | 7 | Fahad Khan | Mr.Fahad Khan,Mrs.Begum Mahfoza Ali Khan |
23 | THOUSAND FENCE | b | m | 5 | 5 | G.S.Parmar | Dr.Asha Bhat |
24 | BE MY STAR(EX:SWEET CHIC) | b | m | 5 | 1 | D.K.Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |
25 | BE MY GLORY | b | m | 6 | - | D.K.Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |