Outstation Horses are eligible.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | MEGASTHENES | b | h | 7 | 104 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
2 | BERNARDINI(EX:BRANDO) | b | g | 6 | 97 | Dhruv Kumar Futnani | Mr.Arun Alagappan Racing LLP |
3 | TURF LEGEND | ch | g | 7 | 97 | Md.Sajid Qureshi | Mr.A.K.Jaiswal |
4 | TUDOR TREASURE | ch | m | 6 | 96 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
5 | GLORIOUS DESTINY | ch | h | 5 | 95 | J.Sebastian | Mr.Vazhaparmbil J.Joseph,Mr.Blesson J.Kallada |
6 | HOPE AND GLORY | ch | g | 6 | 94 | Dhruv Kumar Futnani | Mr.Vikram Singh |
7 | DURANGO | ch | h | 6 | 88 | P.Krishna | M/s.Zaveri Stud Farm Pvt Ltd |
8 | KING T'CHALA | b | g | 5 | 88 | Fahad Khan | Mr.Deepak Kumar |
9 | CHIEF OF COMMAND | b | h | 7 | 86 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
10 | ROYAL CURRENCY | b | m | 5 | 86 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
11 | OSCARS THUNDER | b | h | 5 | 85 | Fahad Khan | Mr.Mohit Malhotra |
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | LORDSHIP | dkb | c | 4 | 68 | B.Suresh | Mr.K.Muthuvellayan |
2 | BEETHOVAN | b | g | 4 | 67 | J.Sebastian | Mr.Vazhaparmbil J.Joseph |
3 | STAR ELEGANT | b | g | 5 | 65 | Dhruv Kumar Futnani | M/s.Rapar's Galloping Stars LLP |
4 | WAKEFUL | ch | f | 4 | 64 | Dhruv Kumar Futnani | Mr.Arun Alagappan Racing LLP,Mr.Vikram Singh |
5 | COTTON HALL | b | m | 6 | 59 | K.S.Mandanna | Mr.K.S.Mandanna,Mr.Gamini Jayaratne.K.G |
6 | STAR WAVES | ch | h | 5 | 59 | B.Suresh | Mr.AL.Murugappan |
7 | PENANG | dkb | c | 4 | 57 | K.S.Mandanna | Mr.Muthukaruppan.KR,Mr.V.M.Gopal |
8 | DIVINA | b | f | 4 | 54 | J.Sebastian | Mr.Saif Hoosein Nensey,Mrs.Nissa Hoosein Nensey,Mr.Husain Sultan Ali Nensey |
9 | CAVALLO VINCENTE | b | g | 4 | 53 | B.Suresh | Mr.Arun Alagappan Racing LLP |
10 | RIPPLING WATERS | b | f | 4 | 53 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
11 | STAR RANKING | dkb | m | 6 | 51 | Dhruv Kumar Futnani | Mr.Dhruv Kumar Futnani |
12 | BOOMS LANG | dkb | h | 5 | 49 | K.S.Mandanna | Mr.V.S.Muralidhar,Mr.K.Shashabindu Das,Dr.C.Ramesh Babu |
13 | RADICAL REVIEW | b | g | 4 | 47 | J.Sebastian | M/s.Sans Craintes Stud Farm Pvt.Ltd. |
14 | PINEWOOD | b | m | 7 | 44 | Vishesh.M.P | Mr.N.Sridhar |
For Horses, 3 Years old only. Weights: Colts & Geldings - 51.5 Kgs.; Fillies- 50 Kgs. Outstation horses are eligible.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | AKIDO | dkb | c | 3 | 56 | K Sateesh | Dr.A.C.Muthiah |
2 | KNIGHT ENVIED | b | c | 3 | 50 | B.Suresh | Mr.Arun Alagappan Racing LLP |
3 | RACE FOR THE STARS | b | f | 3 | 43 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
4 | MR KOOL | dkb | c | 3 | 41 | J.Sebastian | Mr.S.Pathy |
5 | PAINTED APACHE | dkb | c | 3 | 40 | L.V.R.Deshmukh | Mr.Aditya Pradyumna Thackersey |
6 | SKYLIGHT | b | f | 3 | 39 | K.S.Mandanna | M/s.Manjri Horse Breeders Farm Pvt.Ltd,Mr.Madhavan Srinivasan,Mrs.S.Nirmala |
7 | GOLDEN MARINA | dkb | f | 3 | 38 | R.Ramanathan | Mr.M.A.M.R.Muthiah,M/s.United Racing and Bloodstock Breeders Ltd |
8 | ANNEXED | b | f | 3 | 37 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
9 | ROYAL PEARL | b | f | 3 | 36 | B.Suresh | Dr.A.C.Muthiah |
10 | UNMATCHED | ch | f | 3 | 36 | S.A.Shehzad Abbas | Col.K.S.Garcha |
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | EMELDA | ch | f | 3 | 52 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
2 | OTUS | b | g | 5 | 47 | N.Rupa | Mr.C.Gnanavel |
3 | SUPREME EXCELSIOR | b | g | 4 | 43 | N.Rupa | Mr.AL.Ramanathan |
4 | OFF SHORE BREEZE | b | c | 3 | 42 | J.Sebastian | Dr.A.C.Muthiah |
5 | CHAITANYA(EX:ONE O EIGHT) | b | m | 6 | 41 | Dhruv Kumar Futnani | Mr.Dhruv Kumar Futnani |
6 | AMENDMENT | b | f | 3 | 40 | B.Suresh | Dr.A.C.Muthiah |
7 | MAGICAL WISH | ch | m | 5 | 40 | Dhruv Kumar Futnani | M/s.Rapar's Galloping Stars LLP |
8 | MAJESTIC WIND | b | g | 4 | 40 | J.Sebastian | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
9 | WISE DON | b | g | 5 | 36 | K.S.Mandanna | Mr.A.V.Jayaprakash,Mr.M.K.Chengappa,Mr.P.S.Kariappa |
10 | GOD'S WISH(EX:SHREYA'S PET) | b | m | 5 | 35 | Saddam Iqbal | Mr.Saddam Iqbal |
11 | VICTORY WALK | b | c | 4 | 35 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
12 | BRILLIANT SCRIPT | b | h | 6 | 34 | P.Krishna | Mr.Sundar Varghese |
13 | MAJESTIC CHARMER | b | g | 4 | 33 | N.Rupa | Mr.C.Gnanavel |
14 | WELCOME CHAKKARAM(EX:WELCOME WONDER) | ch | g | 5 | 31 | K.S.Mandanna | Mr.K.S.Mandanna,Mr.P.Packiasamy |
15 | WELCOME WINNER(EX:WELCOME PRINCESS) | b | m | 5 | 31 | K.S.Mandanna | Mr.A.Manickam,Mr.C.R.Bala kumar |
16 | BLUE PATENT | ch | g | 4 | 30 | Saddam Iqbal | Mr.Saif Hoosein Nensey,Mrs.Nissa Hoosein Nensey,Mr.Husain Sultan Ali Nensey |
17 | KASI MASI(EX-DUBAI VINCITOR) | b | g | 7 | 26 | Vishesh.M.P | Mr.Shariq Joshy |
18 | PINK PEARL | dkb | f | 3 | 26 | B.Suresh | Mr.AL.Murugappan |
19 | LADY ZEEN(EX:LADY ZEAN) | b | f | 4 | 25 | Fahad Khan | Mr.Deepak Kumar |
20 | CAPE COD | ch | g | 5 | 24 | P.Krishna | Mr.Sundar Varghese |
Jockeys / Apprentice Jockeys are not permitted the use of the whip.
Sl.No | Horse Name | Color | Sex | Age | Rating | Trainer | Owner |
---|---|---|---|---|---|---|---|
1 | TUDOR | b | c | 3 | 51 | B.Suresh | M/s.Sans Craintes Stud Farm Pvt.Ltd. |
2 | VICTORIA'S SECRET(EX:LADY'S SECRET) | b | m | 6 | 43 | Dhruv Kumar Futnani | Mr.Dhruv Kumar Futnani,Mr.Chirag D.Joshi |
3 | AMORE | b | f | 3 | 42 | B.Suresh | Mr.Arun Alagappan Racing LLP,Mr.Chandrakanth Kankaria,Mr.R.Mehendran,Mr.Angad Singh |
4 | BOLIVIA | ch | f | 3 | 42 | B.Suresh | Mr.S.Pathy |
5 | LADY SOLITAIRE | b | f | 3 | 41 | R.Foley | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
6 | STRONG BREEZE | b | f | 3 | 41 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
7 | OBERON | dkb | g | 5 | 39 | Fahad Khan | Mr.Deepak Kumar |
8 | WONDERFUL ERA | b | m | 5 | 39 | N.Rupa | The Estate of Late Mr.Lakshmanan RM |
9 | STAR FLING | ch | m | 5 | 37 | B.Suresh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust |
10 | DEMESTHENES | ch | g | 5 | 36 | R.Ramanathan | Mr.M.A.M.R.Muthiah |
11 | FUN LOVER | b | m | 5 | 36 | N.Rupa | Mr.S.Naveen Chandra |
12 | TIFOSI | b | f | 4 | 34 | Dhruv Kumar Futnani | M/s.Rapar's Galloping Stars LLP |
13 | THREE OF A KIND | dkb | g | 5 | 33 | Vishesh.M.P | Mr.Shariq Joshy |
14 | RWANDA | b | f | 4 | 32 | B.Suresh | Mr.Aditya Pradyumna Thackersey |
15 | LORD OF THE TURF | b | g | 4 | 28 | R.Foley | Dr.A.C.Muthiah |
16 | GOLDEN STREAK | ch | f | 4 | 27 | J.Sebastian | Mrs.Jiby Joji |
17 | BEFORETHEDAWN | b | m | 5 | 25 | K.S.Mandanna | Mr.S.T.Shivaprasad |
18 | DAIYAMONDO | b | m | 5 | 25 | Dhruv Kumar Futnani | Mr.Kishore Futnani,Mr.Chirag D.Joshi |